- Home
- ADC Diagnostix™ 3.5V Desk Diagnostic Set
- Product Details
- Key Features
- What you get
- Warranty
- Specifications
3.5V Diagnostic EENT instruments are among the most critical toolsets in a clinician's repertoire when performing a comprehensive physical exam. ADC Diagnostix-brand EENT instrument sets help practitioners perform fast, accurate, and efficient exams thanks to innovative optics, advanced lighting technologies, and long-lasting power sources.
- Two Li-ion Adtronic rechargeable battery handles for improved performance
- Choose a 3.5V Diagnostix Ophthalmoscope head: Coax or Coax Plus
- Choose a 3.5V Diagnostix Otoscope head: PMV or Standard
- 50 hours continuous use between charges, 1,200 cycle life
- Choose from Halogen/Xenon or AdLED lighting technology
- Includes universal power supply with U.S. plug
- For international use, order the Global Adapter Kit (item 5660TN-GAK) separately for EU, UK, and Australia plugs
This desk diagnostic set includes two rechargeable Li-ion battery handles, your choice of ophthalmoscope and otoscope heads, your choice of lighting, a desk charger with wall-mount bracket, universal power supply, and all necessary hardware for immediate clinical use.
Otoscope Comparison: PMV vs. Standard
| Feature | PMV | Standard |
|---|---|---|
| Optical Technology | Advanced panoramic, magnified view | Standard optical glass |
| Field of View | 11 mm (twice the standard) | Standard field of view |
| Magnification | 5X (66% greater than standard) | 3X |
| Auditory Canal & Tympanic Membrane View | Significantly improved | Standard view |
| Glass Optics | Reflection-optimized, high-performance | Optical glass reduces reflection |
| Focal Depth | Adjustable | Fixed |
See PMV vs. standard comparison below:
Ophthalmoscope Comparison: Coax Plus vs. Coax
| Feature | Coax Plus | Coax |
|---|---|---|
| Focusing Wheel | Secondary wheel with zero retention for quick ametropias correction | Not included |
| Viewing Lenses | 89 lenses: Plus 1–45 (single step); Minus 1–44 (single step) | 29 lenses: Plus 1–10, 12, 15, 20, 40; Minus 1–10, 15, 20, 25, 30, 35 |
| Aperture/Filter Combinations | 28 combinations | 24 combinations |
| Apertures | 7 (Karo, Slit, Fixation, Large, Small, Micro spot, Half moon) | 6 (Slit, Fixation, Large, Small, Micro spot, Half moon) |
| Filters | 3 plus neutral (Red free, Cobalt, Polarizing) |
3 plus neutral (Red free, Cobalt, Polarizing) |
| Apertures Chart | ![]() |
|
Lighting Comparison

What happens if it breaks?
Manufacturer's warranty: This product is backed by ADC's manufacturer warranty: Two-year warranty on desk charger, instrument heads, and handles; lifetime warranty on AdLED lamp
Morningside Medical Equipment General Refund Policy
There is a 30-day Return Policy (from the date of delivery) for all supplies and products purchased through our online store. These items must be unopened, unused, and in the original manufacturer packaging. Unfortunately, no returns will be accepted if used or damaged, or after the 30-day period. Customers are responsible for all shipping charges associated with the return. Initial shipping charges will not be refunded, and a 15%-20% restocking fee could be applied depending on the product.
See our terms and conditions for more information: www.morningsidemedicalequipment.com/terms-and-conditions
| Specification | Details |
|---|---|
| Voltage | 3.5V |
| Battery Type | Li-ion Adtronic Rechargeable |
| Battery Handles | Two included |
| Runtime per Charge | 50 hours continuous use |
| Battery Cycle Life | 1,200 cycles |
| Ophthalmoscope Options | Coax or Coax Plus |
| Otoscope Options | PMV or Standard |
| Lighting Technology | Halogen/Xenon or AdLED |
| Charger Capacity | Holds up to two handles plus spare specula |
| Power Supply | Universal with U.S. plug included |
| Warranty – Handles, Heads, Charger | 2 years |
| Warranty – AdLED Lamp | Lifetime |
| Mounting | Wall-mount bracket and hardware included |
Ophthalmoscope Comparison: Coax Plus vs. Coax
| Feature | Coax Plus | Coax |
|---|---|---|
| Condenser Lens | High performance aspherical; reduces corneal reflection | High performance aspherical; reduces corneal reflection |
| Light Beam Design | Distinct parallel observational and illuminating beams (Gullstrand's principal) | Distinct parallel observational and illuminating beams (Gullstrand's principal) |
| Ergonomics | Integral thumb rest; one-finger control of all functions | Integral thumb rest; one-finger control of all functions |
| Brow Rest | Synthetic rubber; compatible with practitioner eyeglasses | Synthetic rubber; compatible with practitioner eyeglasses |
| Dust Protection | Dust proof | Dust proof |
| Aperture Viewing | Magnified/illuminated window | Magnified/illuminated window |
| Bayonet Mount | Universal; compatible with other 3.5V power supply handles | Universal; compatible with other 3.5V power supply handles |
| Anti-Theft | Locking feature standard | Locking feature standard |
| Illumination | Xenon or advanced AdLED | Xenon or advanced AdLED |
| Warranty | 5 years on instrument; lifetime on AdLED lamp | 5 years on instrument; lifetime on AdLED lamp |
| Focusing Wheel | Secondary wheel with zero retention for quick ametropias correction | Not included |
| Viewing Lenses | 89 lenses: Plus 1–45 (single step); Minus 1–44 (single step) | 29 lenses: Plus 1–10, 12, 15, 20, 40; Minus 1–10, 15, 20, 25, 30, 35 |
| Aperture/Filter Combinations | 28 combinations | 24 combinations |
| Apertures | 7 (Karo, Slit, Fixation, Large, Small, Micro spot, Half moon) | 6 (Slit, Fixation, Large, Small, Micro spot, Half moon) |
| Filters | 3 plus neutral (Red free, Cobalt, Polarizing) | 3 plus neutral (Red free, Cobalt, Polarizing) |



